skip to main |
skip to sidebar
| Duration | : | 4 Years |
| | Total Semesters | : | 12 |
| | Total Credits | : | 143 |
| | Core Courses | : | 127 Credits |
| | Others | : | 16 Credits |
| Year and Semesterwise Course Distribution |
First Year: Semester 1
| Course Code | Course Title | Credit Hours |
| LAW 111 | Legal System of Bangladesh | 3.00 |
| LAW 112 | Law of Contract | 3.00 |
| ECO-112 | Microeconomics | 2.00 |
| ENG 111 | Basic English Language | 3.00 |
| | Total | 11.00 |
First Year: Semester 2
| Course Code | Course Title | Credit Hours |
| ECO-114 | Macroeconomics | 2.00 |
| LAW 115 | Constitutional Law of Bangladesh | 3.00 |
| LAW 116 | Constitutional Law of UK and USA | 3.00 |
| LAW 117 | Jurisprudence and Legal Theory | 3.00 |
| LAW 118 | Legal English | 2.00 |
| | Total | 13.00 |
First Year: Semester 3
| Course Code | Course Title | Credit Hours |
| LAW 119 | Laws on Interpretation of Statutes | 2.00 |
| LAW 120 | Muslim Family Law | 4.00 |
| LAW 121 | Hindu Law | 2.00 |
| LAW 122 | Computer Applications –II | 3.00 |
| | Oral Examination | 1.00 |
| | Total | 12.00 |
Second Year: Semester 1
| Course Code | Course Title | Credit Hours |
| LAW 211 | Legal History of Bangladesh | 3.00 |
| LAW 212 | Laws on Local Government and Election | 3.00 |
| LAW 213 | Laws on Carriage of Goods | 2.00 |
| LAW 214 | Laws on Sale of Goods | 2.00 |
| Comp-112 | Principles and Application of Computer | 3.00 |
| | Total | 13.00 |
Second Year: Semester 2
| Course Code | Course Title | Credit Hours |
| LAW 113 | Law of Partnership | 2.00 |
| LAW 215 | Laws on Mediation, Conciliation and Arbitration | 2.00 |
| LAW 216 | Land Laws of Bangladesh | 3.00 |
| LAW 217 | Transfer of Property Act | 3.00 |
| LAW 218 | Registration Act | 2.00 |
| | Total | 12.00 |
Second Year: Semester 3
| Course Code | Course Title | Credit Hours |
| LAW 219 | Laws on Intellectual Property | 3.00 |
| LAW 220 | Equity and Trust | 3.00 |
| LAW 221 | Administrative Law | 2.00 |
| LAW 222 | The Labour and Industrial Law | 3.00 |
| | Oral Examination | 1.00 |
| | Total | 12.00 |
Third Year: Semester 1
| Course Code | Course Title | Credit Hours |
| LAW 311 | The Penal Code | 3.00 |
| LAW 312 | Criminology and Penology | 3.00 |
| LAW 313 | Laws on Taxation | 3.00 |
| LAW 314 | Legal Research | 2.00 |
| | Total | 11.00 |
Third Year Semester 2
| Course Code | Course Title | Credit Hours |
| LAW 114 | Law of Tort | 3.00 |
| LAW 315 | Company Law | 3.00 |
| LAW 316 | Laws on Banking and Finance | 3.00 |
| LAW 317 | Laws on Securities and Capital | 2.00 |
| LAW 318 | Laws on Insurance | 2.00 |
| | Total | 13.00 |
Third Year: Semester 3
| Course Code | Course Title | Credit Hours |
| LAW 115 | Sociology of Bangladesh | 3.00 |
| LAW 319 | Criminal Procedure | 4.00 |
| LAW 320 | Evidence Act | 3.00 |
| LAW 321 | Laws on Public Demands Recovery | 2.00 |
| | Oral Examination | 1.00 |
| | Total | 13.00 |
Fourth Year: Semester 1
| Course Code | Course Title | Credit Hours |
| GOV 114 | Governance | 3.00 |
| LAW 411 | Legal Drafting (Criminal) | 3.00 |
| LAW 412 | The Code of Civil Procedure | 4.00 |
| LAW 413 | Limitation Act | 2.00 |
| | Total | 12.00 |
Fourth Year: Semester 2
| Course Code | Course Title | Credit Hours |
| LAW 414 | Legal Drafting (Civil) | 3.00 |
| LAW 415 | Trial and Advocacy (Criminal) | 4.00 |
| LAW 416 | Specific Relief Act | 2.00 |
| LAW 417 | International Law | 3.00 |
| | Total | 12.00 |
Fourth Year: Semester 3
| Course Code | Course Title | Credit Hours |
| LAW 418 | Trial and Advocacy (Civil) | 4.00 |
| LAW 419 | Research Monograph | 4.00 |
| | Oral Examination | 1.00 |
| | Total | 9.00 |
|
| |
© 2009 Welcome to Law Advice Zone | Design by: AmaderGaan
0 comments:
Post a Comment